
Precision cutting tools.
Built for professional machining.
Explore the EUROCUTPRECISION Z5 range. Find your dimensions and request a quotation from TSC, your local partner in Israel.
Z5 Range - Available Sizes
Solid carbide end mills for professional machining. Compare part numbers and dimensions below, then open a tool to request a quotation.
| Part Number | ØDC mm | LOC mm | ØDMM mm | OAL mm | Radius | Details / RFQ |
|---|---|---|---|---|---|---|
| 6695777063006006 | 6 | 6 | 12 | 63 | 0.3 | View tool / RFQ → |
| 6695777063008008 | 8 | 8 | 16 | 63 | 0.5 | View tool / RFQ → |
| 6695777072010010 | 10 | 10 | 22 | 72 | 0.5 | View tool / RFQ → |
| 6695777083012012 | 12 | 12 | 26 | 83 | 0.5 | View tool / RFQ → |
| 6695777092016016 | 16 | 16 | 32 | 92 | 0.5 | View tool / RFQ → |
| 6695777100006006 | 6 | 6 | 15 | 100 | 0.3 | View tool / RFQ → |
| 6695777100008008 | 8 | 8 | 18 | 100 | 0.5 | View tool / RFQ → |
| 6695777125010010 | 10 | 10 | 22 | 125 | 0.5 | View tool / RFQ → |
| 6695777125012012 | 12 | 12 | 22 | 125 | 0.75 | View tool / RFQ → |
| 6695777150016016 | 16 | 16 | 30 | 150 | 0.6 | View tool / RFQ → |
Dimensions in millimetres. On mobile, swipe the table to view all columns.
Technical Cutting Data
Recommended speeds & feeds (Vc, Fz, n, Vf) for slot and side milling across all material groups.
View Cutting Data Table →EUROCUTPRECISION Tools in Israel
Technical Supply Center (A.H.) 2015 Ltd. — TSC
Local supply and quotations for your machining requirements.









